We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on IndoHUB.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 35 | 25 | 21 | 10 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 14 | 12 | 12 | 2 |
| Threats | 17 | 10 | 7 | 7 |
| Phishing | 20 | 14 | 12 | 6 |
| General | 23 | 12 | 7 | 11 |
Total Reports 121
Successful 82
Removed Pages 66
Unsuccessful 39
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.